CHAMBRAY        28-33    BREST          22/05/2024 20h00
Mi-temps 1                          
MODENEL L.   1 |01:14|0              
OFFENDAL N.  2 |02:48|0              
             2 |04:21|1  CABRAL BARBO
HOUETTE M.   3 |04:33|1              
             3 |05:11|2  CABRAL BARBO
DANIELSSON C 4 |05:38|2              
             4 |06:39|3  CABRAL BARBO
             4 |07:49|4  KOUYATE A.  
VAN DER HEIJ 5 |08:13|4              
DANIELSSON C 6 |08:37|4              
MODENEL L.   7 |09:43|4              
DEBA M.      8 |10:50|4              
             8 |11:20|5  KOUYATE A.  
HOUETTE M.   9 |11:58|5              
             9 |12:49|6  KOUYATE A.  
VAN DER HEIJ 10|13:15|6              
             10|14:09|7  CABRAL BARBO
DEBA M.      11|15:16|7              
             11|15:57|8  CABRAL BARBO
HOUETTE M.   12|16:46|8              
             12|17:15|9  TOUBLANC A. 
VAN DER HEIJ 13|17:47|9              
             13|18:13|10 DEMBELE M.  
PULERI L.    14|18:47|10             
             14|19:20|11 FOPPA P.    
OFFENDAL N.  15|19:59|11             
             15|20:41|12 KARLSSON J. 
             15|20:56|13 TOUBLANC A. 
             15|22:10|14 MASLOVA V.  
MODENEL L.   16|22:21|14             
             16|25:06|15 DEMBELE M.  
HOUETTE M.   17|26:28|15             
             17|27:19|16 KOUYATE A.  
                                    
Mi-temps 2                          
             17|00:18|17 FOPPA P.    
             17|01:17|18 COATANEA P. 
VAN DER HEIJ 18|02:39|18             
             18|02:50|19 KARLSSON J. 
             18|05:22|20 MASLOVA V.  
             18|06:24|21 CABRAL BARBO
VAN DER HEIJ 19|06:56|21             
             19|07:18|22 FOPPA P.    
             19|07:55|23 COATANEA P. 
OFFENDAL N.  20|09:27|23             
             20|10:02|24 MASLOVA V.  
HOUETTE M.   21|11:05|24             
PULERI L.    22|12:19|24             
             22|12:47|25 KOUYATE A.  
             22|14:13|26 FOPPA P.    
STOILJKOVIC  23|14:47|26             
             23|15:13|27 COATANEA P. 
             23|16:40|28 KARLSSON J. 
             23|19:03|29 TOUBLANC A. 
VAN DER HEIJ 24|19:39|29             
             24|20:21|30 FAURE J.    
MODENEL L.   25|20:32|30             
DANIELSSON C 26|21:33|30             
             26|23:51|31 DEMBELE M.  
OFFENDAL N.  27|25:34|31             
PINA L.      28|27:08|31             
             28|29:26|32 MASLOVA V.  
             28|30:00|33 DEMBELE M.